Back to menu
Allergen information
What's in our food
Always let our staff know about any food allergy or intolerance before ordering. We take allergens seriously, but we cannot guarantee a completely allergen-free kitchen.
ContainsMay contain
| Item | Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Peanuts | Sesame | Soybeans | Sulphites | Tree nuts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Street Chaat | ||||||||||||||
| Papdi Chaat | ||||||||||||||
| Bhalla Papdi Chaat | ||||||||||||||
| Aloo Tikki Chaat | ||||||||||||||
| Samosa Chaat | ||||||||||||||
| Veg Samosa 1 pc | ||||||||||||||
| Veg Spring Roll 1 pc | ||||||||||||||
| Paneer Spring Roll 1 pc | ||||||||||||||
| Bread Pakora 1 pc | ||||||||||||||
| Mix Pakora | ||||||||||||||
| Paneer Pakora | ||||||||||||||
| Pani Puri (8 pcs) | ||||||||||||||
| Veg Starters | ||||||||||||||
| Hara Bhara Kebab | ||||||||||||||
| Veg Manchurian | ||||||||||||||
| Chilli Manchurian | ||||||||||||||
| Tandoori Malai Chaap | ||||||||||||||
| Chilli Paneer | ||||||||||||||
| Paneer Tikka | ||||||||||||||
| Non Veg Starters | ||||||||||||||
| Chicken Kebabs | ||||||||||||||
| Lamb Seekh Kebabs | ||||||||||||||
| Amritsari Fish Pakora | ||||||||||||||
| Chicken Tikka | ||||||||||||||
| Chilli Chicken | ||||||||||||||
| Mix Grill | ||||||||||||||
| Wrap & Rolls In Fresh Naan | ||||||||||||||
| Veggie Wrap | ||||||||||||||
| Paneer Wrap | ||||||||||||||
| Chicken Tikka Roll | ||||||||||||||
| Chicken Kebab Roll | ||||||||||||||
| Lamb Seekh Kebab Roll | ||||||||||||||
| Fresh Plates | ||||||||||||||
| Chicken Gyros | ||||||||||||||
| Chicken Tikka Salad | ||||||||||||||
| Paneer Tikka Salad | ||||||||||||||
| Amritsari Kulcha Thali | ||||||||||||||
| Aloo Kulcha Thali | ||||||||||||||
| Aloo Methi Kulcha Thali | ||||||||||||||
| Gobhi Kulcha Thali | ||||||||||||||
| Onion Kulcha Thali | ||||||||||||||
| Aloo Piaz Kulcha Thali | ||||||||||||||
| Paneer Kulcha Thali | ||||||||||||||
| Paneer Onion Kulcha Thali | ||||||||||||||
| Mix Kulcha Thali | ||||||||||||||
| Keema Kulcha Thali | ||||||||||||||
| Keema Onion Kulcha Thali | ||||||||||||||
| Kulcha Specials | ||||||||||||||
| Chana Bhatura | ||||||||||||||
| Chana Puri | ||||||||||||||
| Halwa Chana Puri | ||||||||||||||
| Saag & 2 Makki Di Roti | ||||||||||||||
| Veg Curries | ||||||||||||||
| Amritsari Chana | ||||||||||||||
| Dal Fry | ||||||||||||||
| Dal Makhni | ||||||||||||||
| Desi Saag | ||||||||||||||
| Mix Veg | ||||||||||||||
| Saag Paneer | ||||||||||||||
| Karahi Paneer | ||||||||||||||
| Shahi Paneer | ||||||||||||||
| Malai Kofta | ||||||||||||||
| Non Veg Curries | ||||||||||||||
| Chicken Curry | ||||||||||||||
| Lamb Curry | ||||||||||||||
| Butter Chicken | ||||||||||||||
| Karahi Chicken | ||||||||||||||
| Chicken Tikka Masala | ||||||||||||||
| Saag Chicken | ||||||||||||||
| Breads | ||||||||||||||
| Stuffed Kulcha | ||||||||||||||
| Tandoori Roti | ||||||||||||||
| Bhatura | ||||||||||||||
| Puri | ||||||||||||||
| Plain Naan | ||||||||||||||
| Butter Naan | ||||||||||||||
| Garlic Naan | ||||||||||||||
| Garlic Chilli Naan | ||||||||||||||
| Makki Di Roti | ||||||||||||||
| Rice | ||||||||||||||
| Plain Rice | ||||||||||||||
| Zeera Rice | ||||||||||||||
| Pilau Rice | ||||||||||||||
| Paranthe Wali Gali | ||||||||||||||
| Plain Laccha Parantha | ||||||||||||||
| Aloo Parantha | ||||||||||||||
| Gobhi Parantha | ||||||||||||||
| Mooli Parantha | ||||||||||||||
| Onion Parantha | ||||||||||||||
| Aloo Piaz Parantha | ||||||||||||||
| Paneer Parantha | ||||||||||||||
| Paneer Onion Parantha | ||||||||||||||
| Mix Parantha | ||||||||||||||
| Raita & Extras | ||||||||||||||
| Punjabi Salad | ||||||||||||||
| Plain Dahi | ||||||||||||||
| Boondi Raita | ||||||||||||||
| Cucumber Raita | ||||||||||||||
| Butter Tikki | ||||||||||||||
| Imli Chutney Dip | ||||||||||||||
| Mint Chutney Dip | ||||||||||||||
| Pickle Dip | ||||||||||||||
| Mocktails | ||||||||||||||
| Ginger Rose Fizz | ||||||||||||||
| Mango Mule | ||||||||||||||
| Mojito | ||||||||||||||
| Passionfruit Fizz | ||||||||||||||
| Blue Lagoon | ||||||||||||||
| Pina Colada | ||||||||||||||
| Bubblegum Pop | ||||||||||||||
| House Beverages | ||||||||||||||
| Lime Soda | ||||||||||||||
| Mango Lassi | ||||||||||||||
| Sweet Lassi | ||||||||||||||
| Salty Lassi | ||||||||||||||
| Jaljeera | ||||||||||||||
| Vanilla Milkshake | ||||||||||||||
| Mango Milkshake | ||||||||||||||
| Bubblegum Milkshake | ||||||||||||||
| Milk Badaam | ||||||||||||||
| Hot Drinks | ||||||||||||||
| Karak Chai | ||||||||||||||
| English Tea | ||||||||||||||
| Dudh Patti | ||||||||||||||
| English Coffee | ||||||||||||||
| Desi Coffee | ||||||||||||||
| Soft Drinks | ||||||||||||||
| Still Water 500 ml | ||||||||||||||
| Still Water 1.5 L | ||||||||||||||
| Coke 330 ml | ||||||||||||||
| Diet Coke 330 ml | ||||||||||||||
| Fanta 330 ml | ||||||||||||||
| J2O Juice | ||||||||||||||
| Desserts | ||||||||||||||
| Rasmalai 4 Pcs | ||||||||||||||
| Sooji Halwa | ||||||||||||||
| Faluda | ||||||||||||||
| Gulab Jamun 4 Pcs |
This information is updated when the menu changes. Always check with staff if you have a severe allergy.